
Description
Wheel Position

Size | Ply Rating | Tyre Tread | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Standard Rim | Load Single/Dual | Load Index | Speed Rate | Air Pressure (kPa) | ![]() | ![]() | ![]() | ![]() |
6.50R16LT | 12PR | VR18 | 10 | 186.5 | 748 | 5.50F | 1060/925 | 110/105 | K | 670 | 150% | - | Medium-Short Haul | Long Haul |
7.00R16LT | 14PR | VR18 | 11.5 | 200.0 | 771 | 5.50F | 1320/1180 | 118/114 | L | 770 | 150% | - | Medium-Short Haul | Long Haul |
7.50R16LT | 16PR | VR18 | 13.0 | 212 | 802 | 6.00G | 1650/1450 | 125/121 | L | 870 | 150% | - | Medium-Short Haul | Long Haul |
8.25R16LT | 18PR | VR18 | 14.0 | 230 | 857 | 6.50H | 2000/1800 | 132/128 | K | 870 | 150% | - | Medium-Long Haul | Long Haul |
11.00R20 | 18PR | VR18 | 16.5 | 288 | 1083 | 8.0 | 3550/3250 | 152/149 | K | 930 | 150% | - | Medium-Short Haul | Long Haul |
12.00R20 | 22PR | VR18 | 16.5 | 308 | 1119 | 8.5 | 4000/3650 | 156/153 | K | 900 | 180% | - | Medium-Short Haul | Long Haul |
11R22.5 | 18PR | VR18 | 17.0 | 279 | 1065 | 8.25 | 3250/3000 | 149/146 | L | 930 | 150% | - | Medium-Short Haul | Long Haul |
12R22.5 | 18PR | VR18 | 18.0 | 296 | 1083 | 9.00 | 3550/3250 | 152/149 | L | 930 | 130% | - | Medium-Long Haul | Long Haul |
295/80R22.5 | 18PR | VR18 | 16.0 | 298 | 1044 | 9.00 | 3550/3250 | 152/149 | L | 900 | 150% | - | Medium-Short Haul | Long Haul |
315/80R22.5 | 22PR | VR18 | 16.0 | 314 | 1074 | 9.00 | 4500/4125 | 160/157 | L | 900 | 150% | - | Medium-Short Haul | Long Haul |
385/65R22.5 | 24PR | VR18 | 16.5 | 390 | 1070 | 11.75 | 5000 | 164 | K | 930 | 130% | - | Medium-Long Haul | Long Haul |
6.50R16LT | 12PR | VR18 | 10 | 186.5 | 748 | 5.50F | 1060/925 | 110/105 | K | 670 | 150% | - | Medium-Short Haul | Long Haul |
keyword:
VR18