Tire Series

Description
Size | Ply Rating | Tyre Tread | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Standard Rim | Load Single/Dual | Load Index | Speed Rate | Air Pressure (kPa) | ![]() | ![]() | ![]() | ![]() |
6.50R16LT | 12PR | VR259 | 10.0 | 186.5 | 748 | 5.50F | 1060/925 | 110/105 | K | 670 | 130% | - | Medium-Short Haul | On-Off Road |
7.50R16LT | 14PR | VR259 | 13.0 | 212 | 802 | 6.00G | 1500/1320 | 122/118 | L | 770 | 130% | - | Medium-Short Haul | On-Off Road |
8.25R16LT | 16PR | VR259 | 14.0 | 231 | 857 | 6.50H | 1800/1600 | 128/124 | K | 770 | 130% | - | Medium-Short Haul | On-Off Road |
9.00R20 | 16PR | VR259 | 15.5 | 260 | 1018 | 7.0 | 2800/2650 | 144/142 | K | 900 | 100% | Economical | Medium-Short Haul | On-Off Road |
10.00R20 | 18PR | VR259 | 16.0 | 270 | 1046 | 7.5 | 3250/3000 | 149/146 | K | 930 | 100% | Economical | Medium-Short Haul | On-Off Road |
11.00R20 | 18PR | VR259 | 17.0 | 288 | 1083 | 8.0 | 3550/3250 | 152/149 | K | 930 | 100% | Economical | Medium-Short Haul | On-Off Road |
12.00R20 | 22PR | VR259 | 17.5 | 310 | 1119 | 8.5 | 4000/3650 | 156/153 | K | 900 | 100% | Economical | Medium-Short Haul | On-Off Road |
12.00R24 | 22PR | VR259 | 17.5 | 312 | 1220 | 8.5 | 4500/4125 | 160/157 | K | 900 | 150% | - | Medium-Short Haul | On-Off Road |
12.00R24 | 20PR | VR259 | 14.5 | 312 | 1210 | 8.5 | 4500/4125 | 160/157 | K | 900 | 130% | Economical | Medium-Short Haul | On-Off Road |
11R22.5 | 18PR | VR259 | 15.0 | 279 | 1065 | 8.25 | 3250/3000 | 149/146 | M | 930 | 100% | Economical | Medium-Short Haul | On-Off Road |
13R22.5 | 20PR | VR259 | 17.5 | 318 | 1119 | 9.75 | 4000/3650 | 156/153 | K | 830 | 100% | - | Medium-Short Haul | On-Off Road |
315/80R22.5 | 22PR | VR259 | 15.0 | 314 | 1074 | 9.00 | 4500/4125 | 157/154 | K | 900 | 100% | Economical | Medium-Short Haul | On-Off Road |
keyword:
VR259
Related Accessories