
Description
Wheel Position

Size | Ply Rating | Tyre Tread | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Standard Rim | Load Single/Dual | Load Index | Speed Rate | Air Pressure (kPa) | ![]() | ![]() | ![]() | ![]() |
7.50R16LT | 16PR | VR679 | 16.5 | 213 | 815 | 6.00G | 1650/1450 | 125/121 | D | 870 | 130% | Mining | Short Haul | Off Road |
8.25R16LT | 18PR | VR679 | 20.0 | 230 | 865 | 6.50H | 2000/1800 | 132/128 | D | 870 | 150% | Mining | Short Haul | Off Road |
9.00R20 | 16PR | VR679 | 22.5 | 260 | 1026 | 7.0 | 2800/2650 | 144/142 | D | 900 | 150% | Mining | Short Haul | Off Road |
10.00R20 | 18PR | VR679 | 23.0 | 274 | 1054 | 7.5 | 3250/3000 | 149/146 | D | 930 | 150% | Mining | Short Haul | Off Road |
12.00R20 | 22PR | VR679 | 24.0 | 304 | 1132 | 8.5 | 4250/3875 | 158/155 | G | 900 | 150% | Mining | Short Haul | Off Road |
keyword:
VR679