
Description
Wheel Position

Size | Ply Rating | Tyre Tread | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Standard Rim | Load Single/Dual | Load Index | Speed Rate | Air Pressure (kPa) | ![]() | ![]() | ![]() | ![]() |
9.5R17.5 | 18PR | VR887 | 15.5 | 237 | 843.5 | 6.75 | 2725/2575 | 143/141 | J | 875 | 130% | - | Medium-Long Haul | Mix |
225/80R17.5 | 18PR | VR887 | 14 | 226 | 805 | 6.75 | 1550/1500 | 123/122 | L | 700 | 130% | - | Medium-Long Haul | Mix |
215/75R17.5 | 18PR | VR887 | 15.5 | 216 | 775 | 6.00 | 2180/2060 | 135/133 | J | 850 | 130% | - | Medium-Long Haul | Mix |
235/75R17.5 | 18PR | VR887 | 15.5 | 238 | 795 | 6.75 | 2725/2575 | 143/141 | J | 875 | 130% | - | Medium-Long Haul | Mix |
245/70R17.5 | 18PR | VR887 | 15.5 | 256 | 785 | 7.50 | 2120/2000 | 134/132 | K | 900 | 130% | - | Medium-Long Haul | Mix |
225/70R19.5 | 18PR | VR887 | 15.5 | 232 | 811 | 6.75 | 2000/1900 | 132/130 | K | 900 | 130% | - | Medium-Long Haul | Mix |
265/70R19.5 | 18PR | VR887 | 16.0 | 266 | 869 | 7.5 | 2725/2575 | 143/141 | J | 850 | 130% | - | Medium-Long Haul | Mix |
315/80R22.5 | 22PR | VR887 | 20.0 | 314 | 1074 | 9.00 | 4500/4125 | 157/154 | K | 900 | 130% | - | Medium-Long Haul | Mix |
keyword:
VR887