
Description
Wheel Position

Size | Ply Rating | Tyre Tread | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Standard Rim | Load Single/Dual | Load Index | Speed Rate | Air Pressure (kPa) | ![]() | ![]() | ![]() | ![]() |
7.00R16LT | 14PR | VR359 | 11.0 | 197 | 771 | 5.50F | 1320/1180 | 118/114 | L | 770 | 130% | - | Medium-Short Haul | On-Off Road |
8.25R20 | 16PR | VR359 | 15.5 | 236 | 974 | 6.5 | 2240/2120 | 136/134 | K | 930 | 130% | - | Medium-Short Haul | On-Off Road |
9.00R20 | 16PR | VR359 | 15.5 | 260 | 1018 | 7.0 | 2800/2650 | 144/142 | K | 900 | 130% | - | Medium-Short Haul | On-Off Road |
10.00R20 | 18PR | VR359 | 16.0 | 274 | 1048 | 7.5 | 3250/3000 | 149/146 | K | 930 | 130% | - | Medium-Short Haul | On-Off Road |
11.00R20 | 18PR | VR359 | 16.5 | 288 | 1083 | 8.0 | 3550/3250 | 152/149 | K | 930 | 150% | - | Medium-Short Haul | On-Off Road |
12.00R24 | 20PR | VR359 | 17.5 | 306 | 1220 | 8.5 | 4500/4125 | 160/157 | k | 900 | 150% | - | Medium-Short Haul | On-Off Road |
12.00R24 | 22PR | VR359 | 17.5 | 306 | 1220 | 8.5 | 5000/4750 | 164/162 | K | 900 | 150% | - | Medium-Short Haul | On-Off Road |
325/95R24 | 20PR | VR359 | 17.5 | 306 | 1220 | 9.00 | 5000/4750 | 164/162 | k | 900 | 150% | - | Medium-Short Haul | On-Off Road |
12.00R24 | 22PR | VR359 | 17.5 | 312 | 1220 | 8.5 | 4500/4125 | 160/157 | K | 900 | 130% | - | Medium-Short Haul | On-Off Road |
11R22.5 | 18PR | VR359 | 16.0 | 274 | 1065 | 8.25 | 3250/3000 | 146/143 | M | 830 | 130% | - | Medium-Short Haul | On-Off Road |
11R24.5 | 16PR | VR359 | 16.0 | 279 | 1104 | 8.25 | 3250/3000 | 149/146 | L | 830 | 130% | - | Medium-Short Haul | On-Off Road |
13R22.5 | 20PR | VR359 | 18.0 | 318 | 1119 | 9.75 | 4000/3650 | 156/153 | K | 930 | 150% | - | Medium-Short Haul | On-Off Road |
295/80R22.5 | 18PR | VR359 | 16.0 | 292 | 1041 | 9.00 | 3550/3250 | 152/149 | L | 900 | 130% | - | Medium-Short Haul | On-Off Road |
315/80R22.5 | 22PR | VR359 | 16.0 | 314 | 1074 | 9.00 | 4500/4125 | 157/154 | L | 900 | 150% | - | Medium-Short Haul | On-Off Road |
keyword:
VR359