
Description
Wheel Position

Size | Ply Rating | Tyre Tread | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Standard Rim | Load Single/Dual | Load Index | Speed Rate | Air Pressure (kPa) | ![]() | ![]() | ![]() | ![]() |
11R22.5 | 18PR | VR-66 | 15.5 | 274 | 1065 | 8.25 | 3250/3000 | 146/143 | M | 830 | 130% | - | Medium-Long Haul | Long Haul |
11R24.5 | 16PR | VR-66 | 15.5 | 279 | 1104 | 8.25 | 3250/3000 | 149/146 | L | 830 | 130% | - | Medium-Long Haul | Long Haul |
9.5R17.5 | 18PR | VR-66 | 14.0 | 240 | 842 | 6.75 | 2725/2575 | 143/141 | J | 875 | 130% | - | Medium-Long Haul | Long Haul |
225/80R17.5 | 18PR | VR-66 | 13.0 | 226 | 805 | 6.75 | 1550/1500 | 123/122 | L | 700 | 130% | - | Medium-Long Haul | Long Haul |
215/75R17.5 | 16PR | VR-66 | 12.0 | 216 | 766 | 6.00 | 1750/1600 | 127/124 | L | 830 | 130% | - | Medium-Long Haul | Long Haul |
235/75R17.5 | 16PR | VR-66 | 13.0 | 238 | 790 | 6.75 | 2000/1850 | 132/129 | L | 830 | 130% | - | Medium-Long Haul | Long Haul |
245/70R19.5 | 16PR | VR-66 | 14.0 | 256 | 840 | 7.50 | 2180/2060 | 135/133 | L | 830 | 130% | - | Medium-Long Haul | Long Haul |
265/70R19.5 | 18PR | VR-66 | 14.0 | 266 | 865 | 7.50 | 2725/2575 | 143/141 | J | 850 | 130% | - | Medium-Long Haul | Long Haul |
295/80R22.5 | 18PR | VR-66 | 15.5 | 292 | 1040 | 9.00 | 3550/3250 | 152/149 | L | 900 | 130% | - | Medium-Long Haul | Long Haul |
295/75R22.5 | 16PR | VR-66 | 15.0 | 294 | 1010 | 9.00 | 3000/2725 | 146/143 | M | 830 | 100% | - | Medium-Long Haul | Long Haul |
255/70R22.5 | 16PR | VR-66 | 13.0 | 255 | 930 | 7.50 | 2500/2300 | 140/137 | L | 830 | 130% | - | Medium-Long Haul | Long Haul |
295/60R22.5 | 18PR | VR-66 | 16.0 | 292 | 924 | 9.00 | 3350/3075 | 150/147 | L | 900 | 130% | - | Medium-Long Haul | Long Haul |
keyword:
VR-66